Global Machine Tools
One Stop Shop for CNC Tooling Solutions

Best Diamond Industrial Co. Ltd. >> CERAMIC STONES

GRIT SIZE AND COLOR CODE


Ceramic Stones


Grit Size #180 #250 #280 #360 #400 #700 #1000 #1200
Color Brown
Brown
Orange
Orange
Black
Black
Navy Blue
Navy Blue
Blue
Blue
Yellow
Yellow
White
White
Red
Red
Code C O D N B Y W R


SPECIFICATIONS
T X D X L
(#D X L)
Grit Size & Order No.
#180 #250 #280 #360 #400 #700 #1000 #1200
1 X 4 X 100 CSC-1004 CSO-1004 CSD-1004 CSN-1004 CSB-1004 CSY-104 CSW-1004 CSR-1004
1 X 6 X 10 CSC-1006 CSO-1006 CSD-1006 CSN-1006 CSB-1006 CSY-1006 CSW-1006 CSR-1006
1 X 10 X 100 CSC-1010 CSO-1010 CSD-1010 CSN-1010 CSB-1010 CSY-1010 CSW-1010 CSR-1010
#3.0 X 100 CGC-30 CGO-30 CGD-30 CGN-30 CGB-30 CGY-30 CGW-30 CGR-30


RECOMMENDATIONS
Grit Size Applications
#180, #250, #280 To remove the rough machining surface or hard EDM scale of tool and die steels.
#360, #400 General Lapping of finer surface scratch line of tool & Die Steels.
#700, #1000, #1200 Fine polishing and finishing.
#3.0 mm Round It can be used like grinding point(max.length 50mm), or by sharpening it for detail lapping.


POLISHING ACCESSORIES


ABRASIVE MOUNTING POINTS
Abrasive Mounting Points


DIAMOND COMPOUND
Diamond Compound Order No. Micron Range (um) Mesh Size (approx.) Color Code
PDR-280 0.5 (0-1) # 28,000 Grey
PDR-140 1 (0-2) # 14,000 White
PDR-080 3 (2-4) # 8,000 Yellow
PDR-050 4.5 (3-6) # 5,000 Light Brown
PDR-030 6 (4-8) # 3,000 Orange
PDR-020 8 (6-10) # 2,000 Lilac
PDR-018 9 (6-12) # 1,800 Green
PDR-015 13 (10-16) # 1,500 Pink
PDR-012 15 (10-20) # 1,200 Blue
PDR-010 17.5 (15-20) # 1,000 Dark Green
PDR-008 25 (20-30) # 800 Brown
PDR-006 35 (30-40) # 600 Red
PDR-004 50 (40-60) # 400 Purple
PDR-002 90 (80-100) # 200 Black


FEET BOBS, BRUSHES, NOOD LAPPERS
FEET BOBS, BRUSHES, NOOD LAPPERS



Home  |  About Us  |  Contact Us  |  Enquiry Form  |  Mail Us
Copyright © Global Machines and Tools Co. All Rights Reserved
Site Developed by India Spiders
India Spiders